Street Name list to view a map. Only the roads that are underlined has an attached map to view. | Suffix | Low Block | High Block | ESN | 752-Trade, 753-Shady Valley,754-Sutherland,755-Laurel Bloomery,756-2nd Dist,757-City,758-Neva,759-Dry Run,760-Butler 761-Doe Valley C=County, T=Town of Mtn. City. P=Private, S=State of TNAll directions is coming from Mountain City, City Limits 752- Trade 753- Shady Valley 754- Sutherland 755- Laurel Bloomery 756- 2nd Dist. 757- City 758- Neva 759- Dry Run 760-Butler 761- Doe Valley |
GAMBELL SPRINGS | LN | 100 | 245 | 758 | Hwy 421S to 5900 Block Roan Creek Rd to 1000 Block Big Dry Run Rd to 1100 Block of Mill Creek Rd. is on Right |
GATE HOLLOW | RD | Hwy 421S. to 2100 block of Roan Creek Rd. to 100 Block of Mineing Town Rd. to 300 Block of Shady Ln. Rd. is on Right. | |||
GATE HOLLOW PRIVATE | RD | 100 | 479 | 758 | Hwy 421S. to 2100 block of Roan Creek Rd. to 100 Block of Mineing Town Rd. to 300 Block of Shady Ln. Rd. is on Right. |
GENE | DR | 100 | 530 | 760 | 15900 Block of Hwy 67W. To 400 Block of Copley Branch Rd. to Linda Ln. |
GENTRY | RD | 100 | 1000 | 753 | 400 Block of Hwy 91 on Left. Also 400 Block of Sluder Rd on Right. |
GENTRY BRANCH | RD | 100 | 150 | 753 | 10600 Block of Hwy 421N to 800 Block of Winchester Rd. is on Left. |
GENTRY CEMETERY | RD | 100 | 799 | 755 | Hwy 91N to 900 Block of Gentry Creek Rd. Road is Straight at forks. |
GENTRY CREEK | RD | 100 | 1999 | 755 | 7100 Block of Hwy 91N on Right |
GEORGE HENRY DAY | RD | 100 | 741 | 759 | Roan Creek Rd to Big Dry Run Rd to Buntontown Rd.to 6400 Block of Hwy 321 road is on Right |
GEORGE JENKINS | RD | 100 | 447 | 753 | 10600 Block of Hwy 421N to 600 Block of Orchard Rd. is on Right. |
GEORGE SHOUN | LN | 100 | 199 | 760 | 15900 Block of Hwy 67W. To 300 Block of Copley Branch Rd. is on Left. |
GEORGIA | ST | 100 | 402 | 757 | 600 Block of East Main St. Road is on Right and Left. |
GLENN | DR | 100 | 201 | 757 | 200 Block of North Church St. on Right. Also Connects to Butler Lane. |
GLENN RASH | RD | 100 | 483 | 752 | 7000 Block of Hwy 421S. To 800 Block of Brushy Fork Rd. on Right. |
GOINS | RD | 100 | 756 | Hwy 421S to 800 Block of Forge Creek Rd. is on Left. | |
GOLF COURSE | LN | 100 | 187 | 756 | Hwy 421S. to 2100 block of Roan Creek Rd. to 100 Block of Mineing Town Rd. to 300 Block of Shady Ln. Rd. is on Right. |
GOOSE BRADLEY | LN | 100 | 779 | 759 | Hwy 421S to End of Roan Creek Rd. to 3000 Block of Lake View Dr. on Right. |
GORDON RIDGE | RD | 100 | 1100 | 759 | Hwy 421S to 5900 Block Roan Creek Rd to Big Dry Run Rd to 1700 Block of Buntontown Rd is on Right. |
GORMAN GENTRY | RD | 100 | 535 | 753 | 10600 Block of Hwy 421N to 1700 Block of Winchester Rd. is on Left. |
GRAYBEAL | AVE | 100 | 201 | 757 | Hampton St. to End of Sunset Dr. Right on Cedar St. Left at 200 Block of Wilson Ave. to 2nd. Right on Hillmore Dr. |
GREEN | RD | 100 | 849 | 759 | Big Dry Run Rd to 1000 Block of Buntontown Rd to 900 Block of Cowan Town Rd is on Right. |
GREEN VALLEY | DR | 100 | 300 | 738 | 10700 Block of Roan Creek Rd. to Mtn. Lake Estates |
GREER | RD | 100 | 1047 | 732 | 7000 Block of Hwy 421S. To 1000 Block of Brushy Fork Rd. on Left. |
GREER BRANCH | RD | 100 | 1123 | 755 | 8200 Block of Hwy 91N on Right / 900 Block of Sugar Creek Rd. is on Left. |
GREGGS BRANCH | RD | 100 | 1465 | 759 | Hwy 421S to 5900 Block Roan Creek Rd to Big Dry Run Rd to 2300 Block of Buntontown Rd. is on Left. |
GRIFFIN HOLLOW | RD | 100 | 810 | 733 | Hwy 421N to 2300 Block of Hwy 133. Road is on Right. |
GRINDSTAFF | RD | 100 | 1330 | 760 | 14400 Block of Hwy 67W. To 5200 Block of Sink Valley Rd. is on Right. |
GROVER REECE | RD | 100 | 3010 | 752 | 8700 Block of Hwy 421S. Road is on Right. |
GUNBARREL | LN | 100 | 300 | 759 | Hwy 421S to 7600 Block of Roan Creek Rd. to 3300 Block of Little Dry Run Rd. To Wayne Laws Rd. is on Right. |
H CURD | LN | 100 | 505 | 756 | Hwy 421S to 3700 Block of Forge Creek Rd. is on Left. |
H PROFFITT | LN | 100 | 701 | 740 | 15900 Block of Hwy 67W. To 400 Block of Copley Branch Rd. is on Left. |
H. SNYDER | RD | 100 | 475 | 756 | Hwy 421S to 600 Block of Forge Creek Rd. To 100 Block of Trivette Rd. on left. |
HALL HILL | RD | 100 | 674 | 756 | Hwy 421S to 4600 Block of Forge Creek Rd. to 1900 Block of Hubert Taylor Rd. is on Left. |
HAMBY | LN | 100 | 329 | 758 | Roan Creek Rd. to 1600 Block of Crackers Neck Rd. to end of Vaughts Gap Rd. go Left then 1st. Left |
HAMMOND | LN | 100 | 329 | 758 | 2800 Block of Hwy 67W Road is on Right. |
HAMPTON | ST | 100 | 237 | 761 | 700 or 1100 Block of West Main St. on Right. |
HANDCOCK | RD | 100 | 599 | 756 | Hwy 421S to 200 Block of Roan Creek Rd. to 600 Block of Rainbow Rd. to 300 Block of Moretz Rd. on Right. |
HARBIN | DR | 100 | 677 | 761 | 1900 Block of Hwy 67W. Left to 1100 Block of Harbin Hill Rd. is on Right. |
HARBIN HILL | RD | 100 | 2147 | 761 | 1900 & 3300 Block of Hwy 67W. Road is on Left. |
HARBOR POINTE | 100 | 700 | 759 | Roan Creek Rd to Lake View Drive to 1400 Block of Dry Hill Rd to End of Atwood Rd. | |
HARBOR VIEW | 100 | 759 | Lake View Drive to 1400 Block of Dry Hill Rd to End of Atwood Rd. Harbor to 1st. Left & 1st Right | ||
HARMON | RD | 100 | 645 | 759 | Roan Creek Rd to 1000 Block Big Dry Run Rd to 500 Block of Mill Creek Rd. to 1200 Block of Robe Shull Rd. is Straight. |
HAWKINS | LN | 100 | 298 | 756 | 2000 Block of Hwy 421N to 1800 Block of Pleasant Valley Rd. on Left. |
HAWKINS | RD | 100 | 1375 | 755 | 7100 Block of Hwy 91N to 900 Block of Gentry Creek Rd. to 200 Block of Sugar Creek Rd. is on Right. |
HEMLOCK | ST | 100 | 399 | 757 | 1100 Block of West Main St. on Left |
HENDRICK | PL | 100 | 150 | 756 | Hwy 421N to 1000 Block of Cold Springs Rd. to Obergon Rd. |
HENRY STOUT BRANCH | RD | 100 | 601 | 761 | 10100 Block of Hwy 67W. To 800 Block of Old Stage Rd. is on Left. |
HICKORY | CIR | 100 | 336 | 759 | 5900 Block Roan Creek Rd to Big Dry Run Rd to 300 Block of Buntontown Rd to Norris Rd. is on Left. |
HICKORY HILLS | DR | 100 | 501 | 759 | Big Dry Run Rd. to 3600 Block of Buntontown Rd. Straight to 3000 Block of Draft Rd. is on Left. |
HIDDEN WOODC | DR | 100 | 350 | 756 | 3000 Block of Hwy 421S. To 100 Block of Rhea Rd. is on Left. |
HIGHLAND | DR | 100 | 550 | 759 | Roan Creek Rd. to 200 Block of Lake View Drive to 1000 Block of RD Campbell Rd is on Left. |
HIGHLAND ACRES | 100 | 601 | 757 | South Church St. to 500 Block of Stout Road is on Left. | |
HILL | LN | 100 | 451 | 752 | 7900 Block of Hwy 421S. To End of Dotson Rd. on Left. |
HILL | ST | 100 | 199 | 757 | 400 Block of North Church St. to 100 Block of Fairview Ave. St. is 2nd. Left. |
HILL | RD | 100 | 199 | 760 | 16200 Block of Hwy 67W to 100 Block of Main St. is on Left. Connects to Pine Street. |
HILL | DR | 100 | 760 | 16300 Block of Hwy 67W. To 600 Block of Piercetown Rd. To Scott St. | |
HILLMORE | RD | 100 | 301 | 757 | 700 Block of West Main Street to Hampton St. to End of Sunset Dr. Right on Cedar St. Left at 200 Block of Wilson Ave. |
HILLSIDE | RD | 100 | 999 | 757 | 1000 Block of West Main St. is on Left. |
HOLLY MEADOW | LN | 100 | 1200 | 756 | Hwy 421S to 2800 Block of Forge Creek Rd. is on Left. |
HOLLY POINTE | 100 | 200 | 759 | Roan Creek Rd to Lake View Drive to 1400 Block of Dry Hill Rd to 1400 Block of Atwood Rd. is on Right. | |
HOLY HILL | RD | 100 | 261 | 756 | 1100 Block of West Main St. to 1100 Block of Hampton St . to East Holy Hill Rd. |
HONEYSUCKLE | ST | 100 | 999 | 757 | South Church St. to 500 Block of Stout Road is on Right. South Shady St. to 100 Block of Crossroads Dr. on Left |
HOOSIER | LN | 100 | 500 | 756 | 1700 Block of Divide Rd on Right. |
HOOT OWL RIDGE | RD | 100 | 558 | 755 | 6200 Block of Hwy 91N to 800 Block of Deer Run Rd. is on Right. |
HOPPER | RD | 100 | 780 | 753 | 1800 Block of Hwy 91 on Right. |
HORN | ST | 100 | 201 | 757 | 300 Block of South Church St. |
HOSPITAL | RD | 100 | 945 | 756 | Hwy 421N to 1300 Block of Cold Springs Rd. is on Left. Or Berry Branch Rd. |
HOSPITAL HILL | LN | 100 | 750 | 756 | Hwy 421N to 1300 Block of Cold Springs Rd. to 500 Block of Hospital Rd. to 500 Block of Hospital Hill Rd is on Right. |
HOSPITAL HILL | RD | 100 | 657 | 756 | Hwy 421N to 1300 Block of Cold Springs Rd. to 300 Block of Hospital Rd. is on Left. |
HOUSER | LN | 100 | 469 | 756 | 900 Block of Cold Springs Rd. to 200 Block of Jenkins Hollow Rd. is on Right. |
HOWES | LN | 100 | 269 | 760 | 15400 Block of Hwy 67W. Road is on Right. |
HUBERT TAYLOR | RD | 100 | 2300 | 756 | Hwy 421S to 4600 Block of Forge Creek Rd. is on Right. |
HUGGINS | RD | 100 | 1678 | 755 | Hwy 421N to 3300 / 4500 Block of Cold Springs Rd. on Left. Or Hwy 91N to Cold Springs |
HUMMINGBIRD | LN | 100 | 1150 | 756 | 4100 Block of Divide Rd. to 1100 Block of Dry Stone Branch Rd. is on Left. |
HUMPHREY | LN | 100 | 461 | 756 | Hwy 421S to 4600 Block of Forge Creek Rd. to 400 Block of Hubert Taylor Rd. to 300 Block of Willens Gap Rd. is on Left. |
HUTCHINSON | RD | 100 | 199 | 753 | Hwy 421N to 3200 Block of Hwy 133. Road is on Right. |
HWY 133 | 100 | 9649 | 753 | 9800 Block of Hwy 421N. Road is on Right | |
HWY 133 | 9650 | 11420 | 754 | 9800 Block of Hwy 421N. Road is on Right | |
HWY 321 | 6300 | 10311 | 759 | Hwy 421S. To Big Dry Run Rd. to Bunton Town Rd to End. | |
HWY 421 | N or S | 904 | 6220 | 756 | North Carolina State Line to Sullivan County, TN Line |
HWY 421 | N or S | 2799 | 6531 | 756 | North Carolina State Line to Sullivan County, TN Line |
HWY 421 | N or S | 6220 | 12261 | 753 | North Carolina State Line to Sullivan County, TN Line |
HWY 421 | S to N | 6731 | 11897 | 752 | North Carolina State Line to Sullivan County, TN Line |
HWY 67 | N | 100 | 1720 | 752 | 11100 Block of Hwy 421S. |
HWY 67 | W | 100 | 11738 | 761 | West Main Street to Carter County, TN Line |
HWY 67 | W | 9169 | 11738 | 761 | West Main Street to Carter County, TN Line |
HWY 67 | W | 11739 | 17384 | 760 | West Main Street to Carter County, TN Line |
HWY 91 | N | 1279 | 2557 | 756 | North Shady St. on Right |
HWY 91 | N | 2558 | 11326 | 755 | North Shady St. on Right |
HWY 91 | 100 | 3399 | 753 | 9800 Block of Hwy 421N. Road is on Left. | |
ILLINOIS | ST | 100 | 199 | 757 | 400 Block of South Church St. |
IMOGENE | ST | 100 | 330 | 760 | 16200 Block of Hwy 67W to 300 Block of Main St. to 100 Block of Pine St. is on Right |
IMPERIAL RIDGE | DR | 100 | 350 | 759 | 5900 Block Roan Creek Rd to 5700 Block Big Dry Run Rd Road is on Left. To 2800 Block of Draft Rd. is on Right. |
INDUSTRIAL | DR | 100 | 399 | 757 | 5000 Block of Hwy 67W. Road is on Left. |
INDUSTRIAL PARK | RD | 100 | 398 | 761 | 5000 Block of Hwy 67W Road is on Left. |
IRA MANUEL | LN | 100 | 320 | 753 | Hwy 421N to 4100 Block of Hwy 133. Road is on Right. |
IRON MTN | RD | 754 | Hwy 421N to 10500 Block of Hwy 133. Road is on Right. | ||
IROQUOIS | RD | 100 | 151 | 756 | Trivette Rd. to Callalantee . |
IVAN GREER | LN | 100 | 525 | 753 | Hwy 421N to 5500 Block of Hwy 133. Road is on Left. |
IVY HILL PVT | 100 | 201 | 757 | West Main St. to end of Sunset Dr to 400 Block of Cedar St. on Right. | |
IVY WOOD | LN | 100 | 599 | 756 | Hwy 421S to 1700 block of Forge Creek Rd. is on Left. |
J ALLEN | LN | 100 | 201 | 756 | Hwy 421S to 2400 Block of Forge Creek Rd to 2000 Block of Forge Rd. Left to 3600 Block of Stage Rd. Road is on Right at TN/NC Line |
J BUNTON | RD | 100 | 303 | 759 | Hwy 421S to 5900 Block Roan Creek Rd to 3600 Block Big Dry Run Rd Road is on Left |
J CRESS | LN | 100 | 297 | 756 | Hwy 421N to 2000 Block of Cold Springs Rd. is on Left. |
J DOWELL | LN | 100 | 233 | 752 | 6500 Block of Hwy 421S. Road is on Left. |
J HODGE | RD | 100 | 547 | 759 | Hwy 421S to 5900 Block Roan Creek Rd to 2300 Block Big Dry Run Rd to 1300 Block of Avery Branch Rd. is on Right. |
J PERRY MARTIN | RD | 754 | Hwy 421N to 10500 Block of Hwy 133. Road is on Left. | ||
J PHILLIPI | RD | 100 | 300 | 756 | 1700 Block of Hwy 421N. Road is on Right. |
J SHOUN | RD | 100 | 1284 | 756 | 1700 Block of Hwy 67W. Road is on Right. 400 Block of Pleasant Valley Rd. on Left. |
J THOMAS STOUT | LN | 100 | 620 | 758 | Hwy 421S to 11600 Block of Roan Creek Rd. or Doe Creek Rd to RC RD |
J WILLS | LN | 100 | 620 | 755 | 4400 Block of Hwy 91N. To 4400 Block of Cold Springs Rd. is on Right |
JACK WALLACE | RD | 100 | 753 | Hwy 421N to 3300 Block of Hwy 133 to 800 Block of Cretsinger Rd. is on Right | |
JACKSON | LN | 100 | 258 | 757 | 2800 Block of Hwy 421N. Road is on Right. |
JACKSON | LN | 100 | 550 | 756 | 2800 Block of Hwy 421S. Road is on Right. |
JACKSON | ST | 100 | 199 | 757 | 2800 Block of Hwy 421S to 100 Block of Jackson Ln. to 400 Block of Dotson Ln. Street is on Right |
JAKE WAGNER | LN | 100 | 289 | 756 | 2800 Block of Hwy 421S. To 500 Block of Jackson Ln. Road is on Left. |
JAMES DAVIS | LN | 100 | 381 | 761 | 4300 Block of Hwy 67W Road is on Right. |
JENKINS HOLLOW | RD | 100 | 2083 | 756 | 900 / 3400 Block of Cold Springs Rd. is on Right |
JIM WRIGHT | RD | 100 | 399 | 753 | 8800 Block of Hwy 421N. To 900 Block of Sluder Rd. is on Left. |
JIMMY HOLLOW | RD | 100 | 901 | 760 | 900 Block of Old Hwy 67W. To 3000 Block of Pine Orchard Rd. is on Right. |
JOE BARLOW | WAY | 100 | 201 | 757 | Atwood St or Vandilla St. |
JOE TESTER | LN | 100 | 251 | 758 | Hwy 421S to 3200 Block of Roan Creek Rd. to 1800 Block of Crackers Neck Rd. is on Right |
JOE WALLACE | RD | 100 | 401 | 752 | 7300 Block of Hwy 421S. Road is on Right. |
JOHN ARNOLD | LN | 100 | 199 | 756 | Hwy 421S to 4600 Block of Forge Creek Rd. to 400 Block of Hubert Taylor Rd. to 800 Block of Willens Gap Rd. is on Right. |
JOHNSON | LN | 100 | 385 | 761 | 4300 Block of Hwy 67W to 100 Block of James Davis Ln. Road is on Right. |
JOHNSON HOLLOW | LN | 100 | 651 | 753 | Hwy 421N to 2300 Block of Hwy 133 to 200 Block of Griffin Hollow Rd. is on Right. |
JOHNSON HOLLOW | RD | 100 | 2442 | 756 | 2500 Block of Divide Rd. on Left. Also off of Hwy 91N, 900 Block of North Shady St on Right. |
JORDAN | LN | 100 | 761 | 7800 Block of Hwy 67W. Road is on the Left. | |
JUNE APPLE | LN | 100 | 312 | 752 | 11100 Block of Hwy 421S. On Right. |
Emergency Dispatch Center for Johnson County and The Town of Mountain City