Medical Incidents | NOV 2019 |
Toothache | 0 |
Abdominal | 7 |
Alarms | 7 |
Allergies Stings | 1 |
Animal Bite | 1 |
Assault | 0 |
Back Pain | 2 |
Bleeding Lacerations | 2 |
Breathing Problems | 28 |
Burns | 0 |
Cardiac Arrest | 0 |
Childbirth Obstettics | 2 |
Chest Pain | 9 |
Choking | 1 |
Convulsions / Seizures | 9 |
Diabetic Problems | 5 |
Dialysis | 0 |
Discharge | 23 |
DOA | 1 |
Doctor Appt | 4 |
Domestic Physical | 2 |
Eye Problems | 0 |
Fall-Back Injury | 31 |
Fight | 0 |
Fire Brush | 1 |
Fire Structure | 1 |
Harassment | 0 |
Hazard | 1 |
Headache | 2 |
Heart Problems | 2 |
Heat | 0 |
Hemorrhage / Lacerations | 0 |
Law Related | 1 |
Mental Evaluation | 0 |
Missing Person | 0 |
Motorist | 0 |
Open 911 Line | 0 |
Person-Body Found | 0 |
Poisoning-Ingestion | 0 |
Pregnancy | 0 |
Prowler | 0 |
Psychiatric Behavioral | 0 |
Sick Person | 40 |
Speak to Officer | 0 |
Stab or Gun Shot | 1 |
Stroke (CVA) | 5 |
Suicide | 0 |
Suspicious Person-Vehicle | 1 |
Traffic | 0 |
Trauma | 0 |
Transfers | 46 |
Traumatic Injuries | 1 |
Unconscious / Fainting | 10 |
Unknown Medical Problems | 2 |
Unwanted Guest | 1 |
Well Check | 0 |
Wreck No injury | 4 |
Wreck with Injury | 9 |
Med Related | 0 |
Totals | 263 |
Emergency Dispatch Center for Johnson County and The Town of Mountain City
City 911 Calls-Hung Up | 3 |
County 911 Calls-Hung Up | 15 |
Voids-Zone 798 | 26 |
Unk's-Zone 799 | 22 |
Incidents Recieved By Fire Dist | |
Trade | 34 |
Shady Valley / | 19 |
/ Sutherland | 2 |
1st Dist / Laurel Bloomery | 92 |
2nd Dist. | 205 |
City | 450 |
Neva | 55 |
Dry Run | 47 |
Butler | 70 |
Doe Valley | 138 |
Totals | 1112 |
Report submitted by Director Jerry S Jordan |