Emergency Dispatch Center for Johnson County and The Town of Mountain City
Street / Road Name | Suffix | Low Block | High Block | ESN | RD Type | 752-Trade, 753-Shady Valley,754-Sutherland,755-Laurel Bloomery,756-2nd Dist,757-City,758-Neva,759-Dry Run,760-Butler 761-Doe Valley C=County, T=Town of Mtn. City. P=Private, S=State of TN |
D CURD | LN | 100 | 681 | 756 | C | 2300 Block of South Shady ST. Left to 4500 Block of Forge Creek Rd. is on Left. |
D PAYNE | RD | 100 | 1699 | 756 | C | 2300 Block of South Shady ST. Left to 6300 Block of Forge Creek Rd. is on Left. |
D REECE | RD | 100 | 491 | 756 | C | 2600 Block of Hwy 421N. is on Right. |
DAISY | LN | 100 | 300 | 756 | C | 2300 Block of Hwy 421N. is on Left. |
DANNY HERMAN | LN | 100 | 352 | 761 | C | 5100 Block of Hwy 67W. is on Right |
DARK HOLLOW PVT | DR | 100 | 1790 | 759 | P | 2300 Block of South Shady ST. Right to 5900 Block Roan Creek RD. Left to 5800 Block of Big Dry Run RD. Left to 1000 Block of Buntontown RD. Left.to 1500 Block end of Cowan Town RD. is on Right. |
DAVID BLEVINS | RD | 100 | 400 | 753 | C | 9800 Block of Hwy 421N. Right to 1700 Block of Hwy 133 is on Right. |
DAVIS | RD | 100 | 250 | 754 | C | 98200 Block of Hwy 421N. Right to 11300 Block of Hwy 133 is on Right. |
DEAR HILL | RD | 100 | 470 | 761 | P | 3000 Block of Hwy 67W. Right to 150 Block end of Noah Harper LN continue straight. |
DEER CREEK | XING | 100 | 450 | 755 | C | 900 Block of Furnace Creek Rd. Right to 1500 Block of Red Brush RD is on Left. |
DEER PATH | CIR | 100 | 1000 | 758 | C | 2300 Block of South Shady ST. Right to 10700 Block of Roan Creek RD. Left to 500 Block end of Mtn. Lake RD. Continue straight or bare right. |
DEER RUN | CT | 100 | 600 | 759 | C | 2300 Block of South Shady ST. Right to end of Roan Creek RD 11800 Block. Left to end of Lake View DR 3000 Block, it turns in to Dry Hill Rd @ 1300 Block. Right to end of Atwood RD 1400 Block . is on Left. |
DEER RUN | RD | 100 | 3711 | 755 | C | 6200 Block of Hwy 91N on Left. |
DEER TRACKS | CIR | 100 | 600 | 756 | P | 1200 Block of Hwy 91N. Right to 1900 Block of Johnson Hollow RD. is on Left. or @ Left 2500 Block of Divide RD. is on Right. |
DEERWOOD | TRL | 100 | 199 | 759 | P | 2300 Block of South Shady ST. Right to 5900 Block of Roan Creek RD. Left to 4300 Block Big Dry Run RD. is on Right. |
DE LA | DR | 100 | 157 | 757 | T | 600 Block of South Church ST. Left to 100 Block of Old South Church ST. Left to 300 Block of Stout RD. Left to 300 Block of Highland Acres. is on Right |
DENT JOHNSON | RD | 100 | 249 | 756 | C | 900 Block of North Shady St. Right to 600 Block of Johnson Hollow Rd.is on Left. |
DEPOT | ST | 100 | 599 | 757 | T | 200 Block of East Main St. Road is on Right. |
DEWEY PAYNE | RD | 100 | 323 | 759 | C | 2300 Block of South Shady ST. Right to 5900 Block of Roan Creek RD. Left to 7800 Block of Big Dry Run RD. Left to 1600 Block of Buntontown Rd. Left to the end 1400 Block of Greggs Branch RD. Right to 6400 Block of Hwy 321. Left to 400 Block of George Henery Day RD. is on Right. |
DILLON | RD | 100 | 1115 | 761 | C | 5600 Block of Hwy 67W. Road is on Left. |
DIVIDE | RD | 1279 | 3901 | 755 | C | @ 1200 Block of North Church continue straight. |
DOE CREEK | RD | 100 | 2343 | 760 | C | 12100 Block of Hwy 67W. Road is on Left. |
DOE MOUNTAIN PVT | LN | 100 | 500 | 758 | P | 2300 Block of South Shady ST. Right to 2100 Block of Roan Creek RD. Right to 1600 Block of Mining Town RD. is on Right. |
DOEVILLE | RD | 100 | 759 | 760 | C | 11800 Block of Hwy 67W. Road is on Left. |
DOGWOOD | AVE | 100 | 301 | 757 | T | 900 Block of North Church St. on Right. |
DOGWOOD | LN | 100 | 200 | 760 | C | 13500 Block of Hwy 67W. Right to 4000 Block of Pine Orchard Rd. is on Right. |
DOLLARSVILLE | RD | 100 | 1227 | 755 | C | 10600 Block of Hwy 91N is on Right. |
DON WALLACE | RD | 100 | 243 | 752 | C | 7600 Block of Hwy 421S. Left To 100 Block of Wallace RD . is on Right. |
DONNELLY | ST | 100 | 499 | 757 | T | 200 Block of South Church ST. is on Left or 200 Block of South Shady ST. is on Right |
DOOLEYS RIDGE | RD | 100 | 541 | 755 | C | 6000 Block Hwy 91N. Right to 2200 Block Ackerson Creek Rd. Left to 100 Block of Cornett RD. is on Left. |
DOTSON | LN | 100 | 164 | 756 | C | 2300 Block of South Shady ST. Right to 600 Block of Roan Creek Rd is on Left. Or from Jackson Ln. |
DOTSON | LN | 100 | 525 | 757 | T | 2300 Block of South Shady ST. Right to 600 Block of Roan Creek Rd is on Left. Or Jackson Ln. |
DOTSON | RD | 100 | 899 | 752 | C | 7900 Block of Hwy 421S. Road is on Right. |
DOUG ROARK | RD | 100 | 206 | 752 | C | 11100 Block of Hwy 421S. Left to1600 Block of Hwy 67N. is on Right. |
DOWELL | LOOP | 100 | 235 | 752 | C | 6400 Block of Hwy 421S. Road is on Right. |
DR TAYLOR | LN | 100 | 529 | 758 | C | To end of South Shady ST. 2800 Block. Right to end of Jackson LN. 500 Block turns into Lumpkin Branch Rd. @ 1770 Block. Right to 1100 Block of Dug Hill Rd. is on Left. |
DRAFT | RD | 100 | 3645 | 759 | C | 2300 Block of South Shady ST. Right to 5900 Block Roan Creek RD. Left to 5700 Block Big Dry Run RD. is on Left. or Left @ 900 Block of Buntontown RD |
DRAKES CREEK | RD | 100 | 1650 | 732 | C | 9300 Block of Hwy 421S. is on Left or 300 Block of Hwy 67N. is on Left |
DRY BRANCH | RD | 100 | 4902 | 755 | C | 7100 Block of Hwy 91N. Right to 900 Block of Gentry Creek Rd. Left to 3900 Block of Sugar Creek RD. is on Right. |
DRY HILL | RD | 100 | 4902 | 759 | C | 2300 Block of South Shady ST. Right to end of Roan Creek RD. Go Left or @ 12000 Block Hwy 67W end of Doe Creek Rd continue onto to Lake View Dr. to 2900 continue straight it turns into Dry Hill RD. |
DRY STONE BRANCH | RD | 100 | 2450 | 755 | C | 4100 Block of Divide Rd. is on Right. or 2600 Block of Ackerson Creek RD continue straight |
DUG HILL | RD | 100 | 2368 | 738 | C | To end of South Shady ST. 2800 Block. Right to end of Jackson LN. 500 Block turns into Lumpkin Branch Rd. @ 1770 Block is on Right. or Left 1300 Block of Crackers Neck RD is on Left |
DUGGER BRANCH | RD | 100 | 163 | 759 | P | 2300 Block of South Shady ST. Right to 5900 Block of Roan Creek RD. Left to 5700 Block of Big Dry Run RD. Left to 1350 Block of Draft RD. is on Left |
DUGGER CEMETERY | RD | 100 | 361 | 759 | C | 2300 Block of South Shady ST. Right to 5900 Block of Roan Creek RD. Left to 8700 Block Big Dry Run RD. Left to 1200 Block of Sugar Grove Church Rd. is on Left. |
DUGGER HOLLOW | RD | 100 | 901 | 760 | C | 11700 Block of Hwy 67W. Road is on Right. |
DUNN | LN | 100 | 581 | 756 | C | 2300 Block of South Shady ST. Left to 1100 Block of Forge Creek RD. Right to 1000 Block of Forge RD. Right to 1300 Block of Fall Branch Rd.is on Right. |
DWAYNE | LN | 100 | 301 | 756 | C | 1200 Block of Hwy 91N. Right 1000 Block Johnson Hollow RD. is on Right |
EAGLE NEST | LN | 100 | 999 | 756 | C | 1200 Block of North Church ST. is on Left |
EARL HOWARD | RD | 100 | 340 | 753 | C | 9800 Block of Hwy 421N. Right to 1300 Block of Hwy 133. Right to 300 Block of Owl Hollow RD.is on Right. |
EARL MAY | RD | 100 | 469 | 752 | C | 9200 Block of Hwy 421S. Right to 2200 Block of Bulldog RD. is on Left. |
EAST HILLCREST | DR | 100 | 230 | 757 | T | 600 Block of North Church ST. is on Right |
EAST HILLCREST | DR | 231 | 451 | 756 | C | 600 Block of North Church ST. is on Right. |
EAST HOLY HILL | RD | 100 | 355 | 757 | T | 1100 Block of West Main St.Right to 400 Block of Hampton ST. is on Left. |
EAST MAIN | ST | 100 | 599 | 757 | T | North / South Church St. |
EASTRIDGE | LN | 100 | 400 | 755 | C | 5400 Block of Hwy 91N. Left to 1000 Block of Shingletown Rd.is on Right. |
EASTRIDGE | RD | 100 | 1227 | 755 | C | 5400 Block of Hwy 91N. Left to 1000 Block of Shingletown RD. is on Left. |
ED MAIN | RD | 100 | 491 | 752 | C | 9300 Block of Hwy 421S. Left to 700 Block of Drakes Creek Rd. Left to 700 Block of Main RD. is on Right. |
ED VANOVER | RD | 100 | 1029 | 756 | C | 2300 Block of South Shady ST. Left to 7200 Block of Forge Creek Rd is on Left in N. Carolina. |
ED WILSON | LN | 100 | 700 | 755 | C | 5400 Block of Hwy 91N. Left to 1300 Block of Shingletown RD. is on Right. |
EDGAR EGGERS | RD | 100 | 506 | 752 | C | 9200 Block of Hwy 421S. Right to 800 Block of Bulldog Rd. Right to 200 Block of Ragan Rd. is on Right. |
EDSEL MCQUEEN | LN | 100 | 255 | 753 | C | 9800 Block of Hwy 421N. Left to 2700 Block of Hwy 91. is on Left. |
EGGERS BRANCH | RD | 100 | 1431 | 752 | C | 9200 Block of Hwy 421S. Left to 1000 Block of Bulldog Rd.is on Left. |
ELBERT GREER | LN | 100 | 209 | 756 | C | 2300 Block of South Shady ST. Left to 1100 Block Forge Creek Rd. Right to 1700 Block of Forge RD. Right to 500 Block of McEwen Rd. is on Left. |
ELDRIDGE | LN | 100 | 501 | 756 | C | 2000 Block of Hwy 421N. Left to 1100 Block of Pleasant Valley Rd. is on Left. |
ELECTION | AVE | 100 | 300 | 757 | P | 500 Block of South Shady ST. or South Church ST To 100 Block of Vandilla St.to 200 Block of Joe Barlow Way is on Left or access off 100 Block of Atwood ST |
ELK RIDGE | 101 | 150 | 759 | P | 2300 Block of South Shady ST. Right to 5900 Block of Roan Creek RD. Left to 5800 Block of Big Dry Run RD. Left to 3700 Block of Buntontown RD. Right to 400 Block of Sugar Hollow RD. is on Left | |
ELLER | RD | 100 | 825 | 756 | C | 1000 Block of North Church St. Road is on Right. |
ELM | ST | 100 | 201 | 757 | T | .200 Block of South Church ST. Left or 200 Block of South Shady ST. Right to120 Donnelly ST. on Left |
ERBY JOHNSON | LN | 100 | 485 | 756 | C | 900 Block of North Shady St.Right to 600 Block of Johnson Hollow RD.is on Left. |
FAIRGROUND | HL | 100 | 525 | 757 | C | 500 Block of North Church ST. Right to 180 Block of Fairground LN. is on Right @ Bridge |
FAIRGROUND | LN | 100 | 355 | 757 | T | 500 Block of North Church St. on Right. |
FAIRHAVEN | ST | 100 | 201 | 757 | T | 400 Block of North Church St. to 200 Block of Fairview Ave. St. is on Left |
FAIRVIEW | AVE | 100 | 419 | 757 | T | 400 Block of North Church St. on Right. |
FALL BRANCH | RD | 100 | 3720 | 756 | C | 2300 Block of South Shady ST. Left to 1100 Block of Forge Creek RD. Right to 1000 Block of Forge RD is on Right or 1800 Block of Antioch Rd. is on Left. |
FENNER | LN | 100 | 250 | 761 | C | 1900 Block of Hwy 67W. Left to 800 Block of Harbin Hill Rd. is on Right. |
FERN HILL | DR | 100 | 875 | 752 | C | 11100 Block of Hwy 421S. Right to 200 Block of June Apple LN. is on Left. |
FIRE DEPT | RD | 100 | 525 | 752 | C | 9000 Block of Hwy 421S. Road is on left. |
FIRE TOWER | RD | 100 | 999 | 758 | C | 2300 Block of South Shady ST. Right. to 4400 Block of Roan Creek RD. is on Right. |
FLAT | LN | 100 | 319 | 758 | C | 2300 Block of South Shady ST. Right. to 4400 Block of Roan Creek Rd. Left to 1600 Block of Crackers Neck Rd. Right to 800 Block of Vaughts Gap RD. is on Left. |
FLEET GARLAND | LN | 100 | 199 | 753 | C | 9800 Block of Hwy 421N. Left to 3200 Block of Hwy 91. is on Left. |
FLETCHER | LN | 100 | 290 | 753 | C | 9800 Block of Hwy 421N. Left to 2100 Block of Hwy 91 on Left. beside of Taylor LN |
FORGE | RD | 100 | 2137 | 756 | C | 2300 Block of South Shady ST. Left to 1100 or 2400 Blocks of Forge Creek RD.is on Right. |
FORGE CREEK | CIR | 100 | 878 | 756 | C | 2300 Block of South Shady ST. Left to 5800 or 6200 Blocks of Forge Creek RD.is on Left. |
FORGE CREEK | RD | 100 | 215 | 757 | S | 2300 Block of South Shady St. Turn Left. |
FORGE CREEK | RD | 100 | 7178 | 756 | S | 2300 Block of South Shady St. Turn Left. |
FOREST POINT | RD | 100 | 301 | 759 | C | 2300 Block of South Shady ST. Right to end of Roan Creek RD 11800 Block. Left to end of Lake View DR 3000 Block, it turns in to Dry Hill Rd @ 1300 Block. Right to end of Atwood RD 1400 Block . Left 150 Block of Deer Ridge CT. is on Right |
FOREST WOOD | LN | 100 | 999 | 756 | C | 2300 Block of South Shady ST. Left to 1500 Block of Forge Creek RD. Is on Left |
FORRESTER HOLLOW | LN | 100 | 789 | 758 | C | 2300 Block of South Shady ST. Right to 3200 Block of Roan Creek RD. Left to 2000 Block of Crackers Neck RD. is on Left. |
FOX HOLLOW | RD | 100 | 1215 | 755 | C | 2000 Block of Divide Rd. Right to 200 Block of Furnace Creek Rd. is on Left. Also 500 Block of Red Brush RD. is on Left. |
FRANK SHUPE | LN | 100 | 199 | 760 | C | 10500 Hwy 67W. Right to 900 Block of Old Hwy 67W. Left to 1600 Block of Pine Orchard Rd. is on Right. |
FRED MAY | RD | 100 | 371 | 752 | C | 9200 Block of Hwy 421S. Right to 2300 Block of Bulldog Rd. is on Left. |
FRED PRICE | RD | 100 | 691 | 756 | C | 5500 Block of Hwy 421S. Left to 1500 Block of Antioch Rd. is on Right. |
FRED WALLACE | RD | 100 | 961 | 752 | C | 8600 Block of Hwy 421S. Road is on Left. |
FURNACE | LN | 100 | 205 | 755 | C | 2000 Block of Divide Rd. Right to 600 Block of Furnace Creek Rd. is on Right. |
FURNACE | ST | 100 | 201 | 757 | T | 600 Block of North Church ST. Left to 100 Block of West Hillcrest DR. Right to 200 Block of Circle Drive. is on Right. |
FURNACE CREEK | RD | 100 | 1099 | 755 | C | 2000 Block of Divide Road. is on Right. |
201201201